Category - I
(Islamabad, Rawalpindi, Peshawar, D.I.Khan,
Lahore, Faisalabad, Karachi, Sargodha)
Sr No | Classes | Tuition Fee (Beneficiary) | Tuition Fee (Private) | Annual Charges (Beneficiary) | Annual Charges (Private) |
---|---|---|---|---|---|
1 | Play Group | 1,800 | 2,300 | 2,200 | 2,700 |
2 | Nursery | 1,800 | 2,300 | 2,200 | 2,700 |
3 | Kindergarten | 1,800 | 2,300 | 2,200 | 2,700 |
4 | 1st | 1,900 | 2,400 | 2,200 | 2,700 |
5 | 2nd | 1,900 | 2,400 | 2,200 | 2,700 |
6 | 3rd | 1,900 | 2,400 | 2,200 | 2,700 |
7 | 4th | 1,900 | 2,400 | 2,200 | 2,700 |
8 | 5th | 2,000 | 2,500 | 2,200 | 2,700 |
9 | 6th | 2,000 | 2,500 | 2,200 | 2,700 |
10 | 7th | 2,000 | 2,500 | 2,200 | 2,700 |
11 | 8th | 2,000 | 2,500 | 2,200 | 2,700 |
12 | 9th | 2,100 | 2,600 | 2,200 | 2,700 |
13 | 10th | 2,100 | 2,600 | 2,200 | 2,700 |
14 | 1st Year | 2,200 | 2,700 | 2,200 | 2,700 |
15 | 2nd Year | 2,200 | 2,700 | 2,200 | 2,700 |
Note:
-
Annual Charges will be collected in two instalments i.e. in April and October.
-
Half tuition fee for 2nd child and onward will be charged.
-
One month tuition fee will be charged as Security (Refundable) at the time of new admission.
-
Admission fee @1000/- will be charged at the time of new admission.
-
Staff members (who completed minimum of three (03) years service) children will be charged only privates concessional fee rates.
-
100% wavier in Monthly Tuition Fee as well as free admission and Annual Charges will be offered to Orphan Students
Category - II
(Mianwali, Bannu, Kohat)
Sr No | Classes | Tuition Fee (Beneficiary) | Tuition Fee (Private) | Annual Charges (Beneficiary) | Annual Charges (Private) |
---|---|---|---|---|---|
1 | Play Group | 1,400 | 1,800 | 2,000 | 2,400 |
2 | Nursery | 1,400 | 1,800 | 2,000 | 2,400 |
3 | Kindergarten | 1,400 | 1,800 | 2,000 | 2,400 |
4 | 1st | 1,500 | 1,900 | 2,000 | 2,400 |
5 | 2nd | 1,500 | 1,900 | 2,000 | 2,400 |
6 | 3rd | 1,500 | 1,900 | 2,000 | 2,400 |
7 | 4th | 1,500 | 1,900 | 2,000 | 2,400 |
8 | 5th | 1,600 | 2,000 | 2,000 | 2,400 |
9 | 6th | 1,600 | 2,000 | 2,000 | 2,400 |
10 | 7th | 1,600 | 2,000 | 2,000 | 2,400 |
11 | 8th | 1,600 | 2,000 | 2,000 | 2,400 |
12 | 9th | 1,700 | 2,100 | 2,000 | 2,400 |
13 | 10th | 1,700 | 2,100 | 2,000 | 2,400 |
Note:
-
Annual Charges will be collected in two installments i.e. in April and October.
-
Half tuition fee for 2nd child and onward will be charged.
-
One month tuition fee will be charged as Security (Refundable) at the time of new admission.
-
Admission fee @1000/- will be charged at the time of new admission.
-
Staff members (who completed minimum of three (03) years service) children will be charged only privates concessional fee rates.
-
100% wavier in Monthly Tuition Fee as well as free admission and Annual Charges will be offered to Orphan Students
Category - iII
(Quetta)
Sr No | Classes | Tuition Fee (Beneficiary) | Tuition Fee (Private) | Annual Charges (Beneficiary) | Annual Charges (Private) |
---|---|---|---|---|---|
1 | Play Group | 1,400 | 1,800 | 2,000 | 2,400 |
2 | Nursery | 1,400 | 1,800 | 2,000 | 2,400 |
3 | Kindergarten | 1,400 | 1,800 | 2,000 | 2,400 |
4 | 1st | 1,500 | 1,900 | 2,000 | 2,400 |
5 | 2nd | 1,500 | 1,900 | 2,000 | 2,400 |
6 | 3rd | 1,500 | 1,900 | 2,000 | 2,400 |
7 | 4th | 1,500 | 1,900 | 2,000 | 2,400 |
8 | 5th | 1,600 | 2,000 | 2,000 | 2,400 |
9 | 6th | 1,600 | 2,000 | 2,000 | 2,400 |
10 | 7th | 1,600 | 2,000 | 2,000 | 2,400 |
11 | 8th | 1,600 | 2,000 | 2,000 | 2,400 |
12 | 9th | 1,700 | 2,100 | 2,000 | 2,400 |
13 | 10th | 1,700 | 2,100 | 2,000 | 2,400 |
Note:
-
Annual Charges will be collected in two installments i.e. in April and October.
-
Half tuition fee for 2nd child and onward will be charged.
-
One month tuition fee will be charged as Security (Refundable) at the time of new admission.
-
Admission fee @1000/- will be charged at the time of new admission.
-
Staff members (who completed minimum of three (03) years service) children will be charged only privates concessional fee rates.
-
100% wavier in Monthly Tuition Fee as well as free admission and Annual Charges will be offered to Orphan Students